Usage Statistics for petervanrompaey.be

Summary Period: July 2018
Generated 01-Aug-2018 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 22184
Total Files 21989
Total Pages 20826
Total Visits 1157
Total KBytes 413243
Total Unique Sites 458
Total Unique URLs 102
Total Unique Referrers 234
Total Unique User Agents 126
. Avg Max
Hits per Hour 29 145
Hits per Day 715 2500
Files per Day 709 2496
Pages per Day 671 2494
Visits per Day 37 107
KBytes per Day 13330 74635
Hits by Response Code
Code 200 - OK 21989
Code 206 - Partial Content 3
Code 304 - Not Modified 10
Code 404 - Not Found 182

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 18 0.08% 12 0.05% 4 0.02% 3 0.26% 6 1.31% 171 0.04%
2 1118 5.04% 1115 5.07% 1057 5.08% 40 3.46% 22 4.80% 13419 3.25%
3 2500 11.27% 2496 11.35% 2494 11.98% 39 3.37% 18 3.93% 25393 6.14%
4 2075 9.35% 2075 9.44% 2017 9.69% 37 3.20% 21 4.59% 23398 5.66%
5 1776 8.01% 1773 8.06% 1721 8.26% 43 3.72% 26 5.68% 20597 4.98%
6 638 2.88% 629 2.86% 566 2.72% 10 0.86% 28 6.11% 9814 2.37%
7 53 0.24% 47 0.21% 30 0.14% 12 1.04% 15 3.28% 886 0.21%
8 101 0.46% 100 0.45% 21 0.10% 13 1.12% 27 5.90% 4276 1.03%
9 1030 4.64% 1028 4.68% 969 4.65% 20 1.73% 27 5.90% 11823 2.86%
10 1830 8.25% 1830 8.32% 1798 8.63% 53 4.58% 30 6.55% 18792 4.55%
11 2134 9.62% 2116 9.62% 2093 10.05% 54 4.67% 23 5.02% 21665 5.24%
12 1217 5.49% 1217 5.53% 1206 5.79% 47 4.06% 22 4.80% 13248 3.21%
13 592 2.67% 591 2.69% 581 2.79% 52 4.49% 23 5.02% 9856 2.38%
14 326 1.47% 303 1.38% 271 1.30% 38 3.28% 13 2.84% 4936 1.19%
15 375 1.69% 375 1.71% 302 1.45% 65 5.62% 32 6.99% 8414 2.04%
16 203 0.92% 203 0.92% 174 0.84% 49 4.24% 28 6.11% 2910 0.70%
17 218 0.98% 216 0.98% 197 0.95% 55 4.75% 24 5.24% 3822 0.92%
18 269 1.21% 266 1.21% 200 0.96% 53 4.58% 27 5.90% 8117 1.96%
19 262 1.18% 262 1.19% 199 0.96% 47 4.06% 19 4.15% 4862 1.18%
20 628 2.83% 627 2.85% 577 2.77% 60 5.19% 46 10.04% 10859 2.63%
21 189 0.85% 189 0.86% 180 0.86% 38 3.28% 17 3.71% 5435 1.32%
22 213 0.96% 173 0.79% 125 0.60% 39 3.37% 31 6.77% 4561 1.10%
23 216 0.97% 214 0.97% 206 0.99% 24 2.07% 18 3.93% 6304 1.53%
24 179 0.81% 176 0.80% 104 0.50% 23 1.99% 31 6.77% 6973 1.69%
25 82 0.37% 74 0.34% 58 0.28% 24 2.07% 29 6.33% 1179 0.29%
26 310 1.40% 306 1.39% 258 1.24% 107 9.25% 121 26.42% 3970 0.96%
27 604 2.72% 574 2.61% 553 2.66% 36 3.11% 19 4.15% 23288 5.64%
28 754 3.40% 742 3.37% 722 3.47% 29 2.51% 39 8.52% 8738 2.11%
29 329 1.48% 325 1.48% 224 1.08% 21 1.82% 21 4.59% 6010 1.45%
30 812 3.66% 808 3.67% 800 3.84% 14 1.21% 11 2.40% 54891 13.28%
31 1133 5.11% 1127 5.13% 1119 5.37% 34 2.94% 14 3.06% 74635 18.06%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 869 3.92% 28 868 3.95% 27 849 4.08% 424 13138 3.18%
1 30 960 4.33% 30 956 4.35% 27 838 4.02% 577 17899 4.33%
2 24 771 3.48% 24 769 3.50% 24 753 3.62% 353 10935 2.65%
3 26 828 3.73% 26 827 3.76% 26 810 3.89% 391 12118 2.93%
4 25 800 3.61% 25 797 3.62% 25 782 3.75% 352 10904 2.64%
5 29 899 4.05% 28 874 3.97% 24 766 3.68% 475 14715 3.56%
6 29 913 4.12% 29 904 4.11% 27 850 4.08% 475 14717 3.56%
7 27 863 3.89% 27 860 3.91% 27 843 4.05% 483 14969 3.62%
8 32 999 4.50% 32 994 4.52% 31 969 4.65% 542 16803 4.07%
9 35 1093 4.93% 34 1063 4.83% 29 926 4.45% 805 24951 6.04%
10 32 1001 4.51% 32 1000 4.55% 31 979 4.70% 683 21166 5.12%
11 33 1040 4.69% 33 1039 4.73% 32 1014 4.87% 780 24194 5.85%
12 34 1054 4.75% 33 1038 4.72% 32 1010 4.85% 684 21212 5.13%
13 35 1097 4.95% 34 1073 4.88% 32 992 4.76% 769 23849 5.77%
14 28 892 4.02% 28 892 4.06% 28 883 4.24% 566 17548 4.25%
15 28 869 3.92% 27 866 3.94% 27 848 4.07% 545 16896 4.09%
16 28 879 3.96% 28 872 3.97% 25 803 3.86% 616 19092 4.62%
17 27 866 3.90% 27 861 3.92% 27 840 4.03% 513 15917 3.85%
18 29 903 4.07% 28 895 4.07% 28 872 4.19% 476 14749 3.57%
19 27 857 3.86% 27 848 3.86% 25 780 3.75% 504 15629 3.78%
20 27 857 3.86% 27 837 3.81% 26 809 3.88% 484 14995 3.63%
21 33 1047 4.72% 33 1037 4.72% 29 911 4.37% 684 21215 5.13%
22 30 936 4.22% 30 932 4.24% 26 833 4.00% 644 19979 4.83%
23 28 891 4.02% 28 887 4.03% 27 866 4.16% 505 15652 3.79%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 17145 77.29% 173078 41.88% /stats/
2 1953 8.80% 144250 34.91% /stats/usage_201807.html
3 1129 5.09% 19001 4.60% /
4 442 1.99% 24204 5.86% /stats/usage_201709.html
5 322 1.45% 245 0.06% /robots.txt
6 67 0.30% 401 0.10% /ads.txt
7 36 0.16% 168 0.04% /over
8 33 0.15% 13590 3.29% /images/facebook.jpg
9 32 0.14% 149 0.04% /impressie
10 27 0.12% 529 0.13% /wp-login.php
11 25 0.11% 95 0.02% /bio
12 24 0.11% 1388 0.34% /images/content/partners/duvel.png
13 21 0.09% 85 0.02% /steun
14 18 0.08% 383 0.09% /images/content/partners/unixsolutions.png
15 17 0.08% 584 0.14% /images/content/partners/autajon.png
16 16 0.07% 521 0.13% /images/content/logo_mds.png
17 16 0.07% 28 0.01% /js/contact-form.js
18 15 0.07% 516 0.12% /css/bootstrap.min.css
19 15 0.07% 241 0.06% /images/content/partners/cep.png
20 15 0.07% 540 0.13% /images/content/partners/energylab.png
21 14 0.06% 91 0.02% /css/YTPlayer.css
22 14 0.06% 298 0.07% /css/animate.min.css
23 14 0.06% 53 0.01% /css/et-line.css
24 14 0.06% 156 0.04% /css/font-awesome.min.css
25 14 0.06% 60 0.01% /css/magnific-popup.css
26 14 0.06% 43 0.01% /css/owl.carousel.css
27 14 0.06% 98 0.02% /css/style-responsive.css
28 14 0.06% 861 0.21% /css/style.css
29 14 0.06% 69 0.02% /css/vertical-rhythm.min.css
30 14 0.06% 110 0.03% /js/SmoothScroll.js

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 17145 77.29% 173078 41.88% /stats/
2 1953 8.80% 144250 34.91% /stats/usage_201807.html
3 442 1.99% 24204 5.86% /stats/usage_201709.html
4 1129 5.09% 19001 4.60% /
5 11 0.05% 18529 4.48% /images/content/background_front.jpg
6 33 0.15% 13590 3.29% /images/facebook.jpg
7 11 0.05% 5428 1.31% /images/content/background_footer.jpg
8 24 0.11% 1388 0.34% /images/content/partners/duvel.png
9 14 0.06% 861 0.21% /css/style.css
10 14 0.06% 766 0.19% /js/jquery-1.11.2.min.js

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 17145 77.29% 580 50.30% /stats/
2 1129 5.09% 352 30.53% /
3 442 1.99% 107 9.28% /stats/usage_201709.html
4 36 0.16% 28 2.43% /over
5 32 0.14% 26 2.25% /impressie
6 25 0.11% 20 1.73% /bio
7 21 0.09% 18 1.56% /steun
8 1953 8.80% 8 0.69% /stats/usage_201807.html
9 7 0.03% 4 0.35% /steunduvelbox
10 3 0.01% 2 0.17% /stats/usage_201704.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 17145 77.29% 571 49.65% /stats/
2 1129 5.09% 358 31.13% /
3 442 1.99% 107 9.30% /stats/usage_201709.html
4 36 0.16% 31 2.70% /over
5 32 0.14% 25 2.17% /impressie
6 25 0.11% 23 2.00% /bio
7 21 0.09% 14 1.22% /steun
8 1953 8.80% 7 0.61% /stats/usage_201807.html
9 7 0.03% 7 0.61% /steunduvelbox
10 2 0.01% 2 0.17% /stats/usage_201708.html

Top 30 of 458 Total Sites
# Hits Files KBytes Visits Hostname
1 9974 44.96% 9968 45.33% 218103 52.78% 9 0.78% 176.36.21.189
2 3692 16.64% 3692 16.79% 37302 9.03% 17 1.47% 178.137.16.12
3 1675 7.55% 1675 7.62% 16924 4.10% 335 28.95% 46.161.9.29
4 1206 5.44% 1206 5.48% 20903 5.06% 99 8.56% 134.249.168.133
5 1052 4.74% 1052 4.78% 10632 2.57% 17 1.47% 134.249.48.237
6 1008 4.54% 1008 4.58% 10171 2.46% 1 0.09% 178.137.94.6
7 512 2.31% 512 2.33% 5174 1.25% 19 1.64% 37.115.185.26
8 385 1.74% 385 1.75% 22695 5.49% 70 6.05% 188.233.25.155
9 363 1.64% 363 1.65% 3669 0.89% 121 10.46% 178.137.164.90
10 233 1.05% 121 0.55% 138 0.03% 7 0.61% 17.58.97.18
11 185 0.83% 185 0.84% 1870 0.45% 1 0.09% 188.64.175.190
12 136 0.61% 136 0.62% 7942 1.92% 2 0.17% 93.72.51.208
13 58 0.26% 57 0.26% 3606 0.87% 2 0.17% 81.82.28.153
14 56 0.25% 56 0.25% 2776 0.67% 1 0.09% 94.227.69.204
15 51 0.23% 51 0.23% 2755 0.67% 1 0.09% 178.145.40.20
16 51 0.23% 51 0.23% 2806 0.68% 1 0.09% 37.184.152.40
17 51 0.23% 51 0.23% 2746 0.66% 1 0.09% 83.101.29.224
18 50 0.23% 50 0.23% 2751 0.67% 1 0.09% 95.91.242.131
19 41 0.18% 39 0.18% 384 0.09% 20 1.73% 66.249.66.140
20 37 0.17% 37 0.17% 2421 0.59% 0 0.00% 40.77.190.203
21 36 0.16% 36 0.16% 897 0.22% 0 0.00% 40.77.188.148
22 36 0.16% 36 0.16% 190 0.05% 1 0.09% 54.200.178.134
23 35 0.16% 35 0.16% 846 0.20% 1 0.09% 173.252.90.166
24 35 0.16% 34 0.15% 190 0.05% 10 0.86% 66.249.66.152
25 34 0.15% 34 0.15% 344 0.08% 8 0.69% 94.41.247.64
26 33 0.15% 32 0.15% 224 0.05% 11 0.95% 66.249.66.147
27 32 0.14% 29 0.13% 214 0.05% 16 1.38% 66.249.66.144
28 28 0.13% 28 0.13% 141 0.03% 4 0.35% 66.249.66.156
29 27 0.12% 26 0.12% 167 0.04% 17 1.47% 66.249.66.142
30 27 0.12% 26 0.12% 174 0.04% 10 0.86% 66.249.66.149

Top 10 of 458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9974 44.96% 9968 45.33% 218103 52.78% 9 0.78% 176.36.21.189
2 3692 16.64% 3692 16.79% 37302 9.03% 17 1.47% 178.137.16.12
3 385 1.74% 385 1.75% 22695 5.49% 70 6.05% 188.233.25.155
4 1206 5.44% 1206 5.48% 20903 5.06% 99 8.56% 134.249.168.133
5 1675 7.55% 1675 7.62% 16924 4.10% 335 28.95% 46.161.9.29
6 1052 4.74% 1052 4.78% 10632 2.57% 17 1.47% 134.249.48.237
7 1008 4.54% 1008 4.58% 10171 2.46% 1 0.09% 178.137.94.6
8 136 0.61% 136 0.62% 7942 1.92% 2 0.17% 93.72.51.208
9 512 2.31% 512 2.33% 5174 1.25% 19 1.64% 37.115.185.26
10 363 1.64% 363 1.65% 3669 0.89% 121 10.46% 178.137.164.90

Top 30 of 234 Total Referrers
# Hits Referrer
1 1292 5.82% - (Direct Request)
2 1280 5.77% http://cialissmx.com
3 1006 4.53% https://iqoption-com.eu/
4 711 3.21% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
5 656 2.96% http://www.activitysport.com.ua/Ulichnye-trenazhery
6 642 2.89% http://sport-ploshadki.in.ua
7 638 2.88% http://happykiddi.com.ua/ulichnyie-trenazheryi
8 618 2.79% http://www.sportbiz.com.ua/Ulichnye-trenazhery
9 594 2.68% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
10 572 2.58% http://sportivniy.biz.ua
11 569 2.56% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
12 546 2.46% http://ulichniy-trenager.biz.ua
13 530 2.39% http://shvedki.in.ua
14 528 2.38% http://ploshadki.biz.ua
15 512 2.31% https://cashoutback.ru/
16 495 2.23% http://kardio-trenageri.in.ua
17 486 2.19% http://prof-trenageri.in.ua
18 485 2.19% http://shvedki.biz.ua
19 474 2.14% http://sport-ploshadki.biz.ua
20 395 1.78% http://levitranmh.party
21 316 1.42% http://www.online-1x.ru/
22 312 1.41% http://www.leon-zerkalo-9wsf.ru/
23 312 1.41% https://ecasino.space/
24 312 1.41% https://theonewed.ru/
25 308 1.39% http://www.betcity-zerkalo-4pof.ru/
26 302 1.36% http://www.petervanrompaey.be/
27 264 1.19% http://xn--telfonosdeatencin-dtb7r.es/
28 264 1.19% http://xn--telfonosdeatencin-dtb7r.es/Info/Servicio/CITIBANK-Telefono
29 264 1.19% https://www.numero-servizio-clienti.com
30 215 0.97% http://www.sporthappy.com.ua/Detskie-ploschadki

Top 15 of 126 Total User Agents
# Hits User Agent
1 2165 9.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
2 1962 8.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 1501 6.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 1387 6.25% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
5 1136 5.12% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
6 660 2.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
7 648 2.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 609 2.75% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 491 2.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
10 460 2.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 333 1.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 205 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML,
13 200 0.90% Mozilla/5.0 (Windows NT 8.0; WOW64; rv:43.0) Gecko/20100101 F
14 195 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 F
15 191 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:30.0) Gecko/20100101

Usage by Country for July 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22184 100.00% 21992 100.01% 413243 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01