Usage Statistics for petervanrompaey.be

Summary Period: July 2022
Generated 01-Aug-2022 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 6474
Total Files 3870
Total Pages 2767
Total Visits 1240
Total KBytes 76480
Total Unique Sites 1147
Total Unique URLs 374
Total Unique Referrers 159
Total Unique User Agents 143
. Avg Max
Hits per Hour 8 197
Hits per Day 208 407
Files per Day 124 291
Pages per Day 89 250
Visits per Day 40 136
KBytes per Day 2467 12247
Hits by Response Code
Code 200 - OK 3870
Code 206 - Partial Content 9
Code 301 - Moved Permanently 1456
Code 401 - Unauthorized 16
Code 403 - Forbidden 37
Code 404 - Not Found 1086

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 272 4.20% 73 1.89% 144 5.20% 34 2.74% 61 5.32% 1844 2.41%
2 317 4.90% 37 0.96% 250 9.04% 25 2.02% 36 3.14% 904 1.18%
3 105 1.62% 53 1.37% 50 1.81% 23 1.85% 46 4.01% 869 1.14%
4 141 2.18% 115 2.97% 81 2.93% 26 2.10% 51 4.45% 1513 1.98%
5 102 1.58% 60 1.55% 43 1.55% 26 2.10% 47 4.10% 890 1.16%
6 172 2.66% 82 2.12% 69 2.49% 32 2.58% 60 5.23% 1123 1.47%
7 240 3.71% 176 4.55% 55 1.99% 26 2.10% 50 4.36% 4800 6.28%
8 66 1.02% 36 0.93% 29 1.05% 17 1.37% 30 2.62% 273 0.36%
9 117 1.81% 60 1.55% 39 1.41% 20 1.61% 55 4.80% 1716 2.24%
10 167 2.58% 119 3.07% 41 1.48% 25 2.02% 36 3.14% 3398 4.44%
11 241 3.72% 199 5.14% 72 2.60% 35 2.82% 77 6.71% 3430 4.49%
12 202 3.12% 130 3.36% 57 2.06% 35 2.82% 60 5.23% 2110 2.76%
13 309 4.77% 256 6.61% 52 1.88% 31 2.50% 45 3.92% 12247 16.01%
14 84 1.30% 49 1.27% 31 1.12% 22 1.77% 51 4.45% 858 1.12%
15 82 1.27% 39 1.01% 33 1.19% 19 1.53% 27 2.35% 786 1.03%
16 366 5.65% 260 6.72% 53 1.92% 34 2.74% 63 5.49% 6472 8.46%
17 142 2.19% 57 1.47% 59 2.13% 19 1.53% 47 4.10% 1793 2.34%
18 193 2.98% 76 1.96% 63 2.28% 31 2.50% 44 3.84% 794 1.04%
19 232 3.58% 175 4.52% 170 6.14% 136 10.97% 135 11.77% 1977 2.58%
20 144 2.22% 107 2.76% 98 3.54% 68 5.48% 71 6.19% 1067 1.40%
21 220 3.40% 138 3.57% 160 5.78% 95 7.66% 100 8.72% 2887 3.78%
22 183 2.83% 108 2.79% 54 1.95% 36 2.90% 46 4.01% 1354 1.77%
23 318 4.91% 131 3.39% 82 2.96% 34 2.74% 57 4.97% 1343 1.76%
24 124 1.92% 48 1.24% 72 2.60% 32 2.58% 43 3.75% 1272 1.66%
25 113 1.75% 45 1.16% 56 2.02% 24 1.94% 39 3.40% 385 0.50%
26 119 1.84% 57 1.47% 59 2.13% 29 2.34% 45 3.92% 1765 2.31%
27 407 6.29% 208 5.37% 179 6.47% 58 4.68% 59 5.14% 1990 2.60%
28 395 6.10% 282 7.29% 166 6.00% 68 5.48% 53 4.62% 5387 7.04%
29 256 3.95% 215 5.56% 148 5.35% 67 5.40% 54 4.71% 4390 5.74%
30 312 4.82% 188 4.86% 139 5.02% 54 4.35% 54 4.71% 2385 3.12%
31 333 5.14% 291 7.52% 163 5.89% 59 4.76% 42 3.66% 4457 5.83%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 339 5.24% 8 255 6.59% 3 107 3.87% 323 10024 13.11%
1 9 301 4.65% 6 191 4.94% 4 150 5.42% 133 4119 5.39%
2 12 373 5.76% 5 185 4.78% 4 135 4.88% 82 2533 3.31%
3 9 304 4.70% 6 198 5.12% 2 92 3.32% 73 2270 2.97%
4 8 253 3.91% 5 160 4.13% 2 84 3.04% 60 1863 2.44%
5 5 170 2.63% 4 132 3.41% 3 104 3.76% 63 1946 2.54%
6 4 137 2.12% 3 95 2.45% 2 74 2.67% 53 1657 2.17%
7 4 130 2.01% 2 82 2.12% 3 93 3.36% 35 1090 1.43%
8 12 389 6.01% 6 194 5.01% 5 161 5.82% 89 2753 3.60%
9 6 214 3.31% 5 164 4.24% 2 92 3.32% 158 4883 6.39%
10 6 214 3.31% 3 110 2.84% 2 69 2.49% 48 1475 1.93%
11 12 398 6.15% 6 211 5.45% 8 266 9.61% 89 2767 3.62%
12 9 283 4.37% 7 241 6.23% 3 99 3.58% 245 7587 9.92%
13 4 126 1.95% 2 86 2.22% 2 63 2.28% 44 1357 1.77%
14 7 236 3.65% 3 108 2.79% 2 92 3.32% 43 1323 1.73%
15 5 172 2.66% 3 104 2.69% 3 117 4.23% 42 1295 1.69%
16 12 398 6.15% 5 176 4.55% 5 155 5.60% 73 2249 2.94%
17 11 369 5.70% 5 159 4.11% 6 213 7.70% 69 2150 2.81%
18 7 234 3.61% 4 137 3.54% 2 86 3.11% 172 5336 6.98%
19 13 412 6.36% 6 192 4.96% 3 119 4.30% 77 2393 3.13%
20 9 294 4.54% 6 204 5.27% 3 93 3.36% 157 4868 6.37%
21 10 311 4.80% 8 264 6.82% 3 104 3.76% 119 3688 4.82%
22 7 236 3.65% 4 126 3.26% 3 116 4.19% 145 4484 5.86%
23 5 181 2.80% 3 96 2.48% 2 83 3.00% 76 2371 3.10%

Top 30 of 374 Total URLs
# Hits KBytes URL
1 1059 16.36% 5568 7.28% /
2 396 6.12% 1199 1.57% /robots.txt
3 253 3.91% 3822 5.00% /stats/usage_202207.html
4 117 1.81% 5916 7.74% /stats/usage_202008.html
5 110 1.70% 854 1.12% /wp-login.php
6 56 0.86% 402 0.53% /steun
7 52 0.80% 382 0.50% /favicon.ico
8 50 0.77% 406 0.53% /ads.txt
9 50 0.77% 323 0.42% /impressie
10 48 0.74% 325 0.42% /bio
11 44 0.68% 850 1.11% /xmlrpc.php
12 37 0.57% 256 0.33% /images/logo-white.png
13 36 0.56% 893 1.17% /images/content/partners/caluwe.png
14 36 0.56% 541 0.71% /images/content/partners/csc.png
15 36 0.56% 1335 1.75% /images/content/partners/raamdesign.png
16 36 0.56% 768 1.00% /images/content/partners/unixsolutions.png
17 35 0.54% 6372 8.33% /images/content/logo_capewrath.png
18 35 0.54% 1742 2.28% /images/content/partners/4gold.png
19 35 0.54% 963 1.26% /images/content/partners/adventurefood.png
20 35 0.54% 587 0.77% /images/content/partners/rslab.png
21 32 0.49% 3024 3.95% /images/content/hippo.jpg
22 32 0.49% 441 0.58% /images/content/partners/kerel.png
23 21 0.32% 99 0.13% /js/SmoothScroll.js
24 21 0.32% 131 0.17% /js/all.js
25 21 0.32% 90 0.12% /js/bootstrap.min.js
26 21 0.32% 21 0.03% /js/contact-form.js
27 21 0.32% 189 0.25% /js/gmap3.min.js
28 21 0.32% 54 0.07% /js/imagesloaded.pkgd.min.js
29 21 0.32% 227 0.30% /js/isotope.pkgd.min.js
30 21 0.32% 689 0.90% /js/jquery-1.11.2.min.js

Top 10 of 374 Total URLs By KBytes
# Hits KBytes URL
1 11 0.17% 16850 22.03% /images/content/background_front.jpg
2 35 0.54% 6372 8.33% /images/content/logo_capewrath.png
3 117 1.81% 5916 7.74% /stats/usage_202008.html
4 1059 16.36% 5568 7.28% /
5 11 0.17% 4936 6.45% /images/content/background_footer.jpg
6 253 3.91% 3822 5.00% /stats/usage_202207.html
7 8 0.12% 3299 4.31% /images/facebook.jpg
8 32 0.49% 3024 3.95% /images/content/hippo.jpg
9 35 0.54% 1742 2.28% /images/content/partners/4gold.png
10 36 0.56% 1335 1.75% /images/content/partners/raamdesign.png

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1059 16.36% 706 59.83% /
2 253 3.91% 227 19.24% /stats/usage_202207.html
3 117 1.81% 76 6.44% /stats/usage_202008.html
4 13 0.20% 41 3.47% /over
5 48 0.74% 31 2.63% /bio
6 50 0.77% 23 1.95% /impressie
7 56 0.86% 22 1.86% /steun
8 5 0.08% 4 0.34% /stats/usage_202003.html
9 5 0.08% 4 0.34% /stats/usage_202111.html
10 5 0.08% 3 0.25% /stats/usage_201811.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 1059 16.36% 658 55.25% /
2 253 3.91% 227 19.06% /stats/usage_202207.html
3 117 1.81% 75 6.30% /stats/usage_202008.html
4 56 0.86% 42 3.53% /steun
5 48 0.74% 37 3.11% /bio
6 13 0.20% 34 2.85% /over
7 50 0.77% 25 2.10% /impressie
8 5 0.08% 4 0.34% /stats/usage_201811.html
9 5 0.08% 4 0.34% /stats/usage_202003.html
10 5 0.08% 4 0.34% /stats/usage_202111.html

Top 30 of 1147 Total Sites
# Hits Files KBytes Visits Hostname
1 461 7.12% 461 11.91% 60 0.08% 154 12.42% 185.180.231.132
2 312 4.82% 114 2.95% 1159 1.52% 3 0.24% 212.192.246.37
3 191 2.95% 1 0.03% 536 0.70% 3 0.24% 103.239.204.209
4 190 2.93% 57 1.47% 579 0.76% 1 0.08% 51.141.96.244
5 119 1.84% 35 0.90% 370 0.48% 1 0.08% 65.108.233.223
6 103 1.59% 1 0.03% 246 0.32% 1 0.08% 2.58.149.35
7 100 1.54% 15 0.39% 390 0.51% 5 0.40% 20.230.163.46
8 100 1.54% 98 2.53% 5836 7.63% 1 0.08% 65.154.226.167
9 90 1.39% 90 2.33% 1404 1.84% 1 0.08% 27.115.124.109
10 75 1.16% 75 1.94% 3043 3.98% 1 0.08% 109.68.160.121
11 75 1.16% 75 1.94% 591 0.77% 1 0.08% 138.68.76.49
12 72 1.11% 56 1.45% 256 0.33% 19 1.53% 34.245.178.253
13 66 1.02% 44 1.14% 5010 6.55% 11 0.89% 161.97.116.71
14 65 1.00% 33 0.85% 668 0.87% 1 0.08% 104.244.79.9
15 64 0.99% 4 0.10% 141 0.18% 4 0.32% 20.112.103.111
16 63 0.97% 9 0.23% 236 0.31% 1 0.08% 20.83.28.77
17 63 0.97% 9 0.23% 240 0.31% 3 0.24% 20.90.22.138
18 62 0.96% 39 1.01% 301 0.39% 5 0.40% 157.90.177.216
19 61 0.94% 58 1.50% 3293 4.31% 1 0.08% 185.194.187.128
20 54 0.83% 54 1.40% 2977 3.89% 1 0.08% 165.225.13.53
21 51 0.79% 49 1.27% 2862 3.74% 1 0.08% 69.160.160.50
22 50 0.77% 49 1.27% 740 0.97% 1 0.08% 149.56.160.223
23 50 0.77% 49 1.27% 2918 3.82% 1 0.08% 34.244.208.110
24 50 0.77% 50 1.29% 2921 3.82% 1 0.08% 91.181.93.29
25 48 0.74% 6 0.16% 165 0.22% 3 0.24% 13.65.28.202
26 48 0.74% 6 0.16% 165 0.22% 1 0.08% 20.123.80.100
27 47 0.73% 47 1.21% 740 0.97% 1 0.08% 180.163.220.4
28 47 0.73% 5 0.13% 146 0.19% 3 0.24% 20.29.26.144
29 47 0.73% 47 1.21% 740 0.97% 1 0.08% 42.236.10.106
30 43 0.66% 43 1.11% 483 0.63% 0 0.00% 180.163.220.68

Top 10 of 1147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 1.54% 98 2.53% 5836 7.63% 1 0.08% 65.154.226.167
2 66 1.02% 44 1.14% 5010 6.55% 11 0.89% 161.97.116.71
3 61 0.94% 58 1.50% 3293 4.31% 1 0.08% 185.194.187.128
4 75 1.16% 75 1.94% 3043 3.98% 1 0.08% 109.68.160.121
5 54 0.83% 54 1.40% 2977 3.89% 1 0.08% 165.225.13.53
6 50 0.77% 50 1.29% 2921 3.82% 1 0.08% 91.181.93.29
7 50 0.77% 49 1.27% 2918 3.82% 1 0.08% 34.244.208.110
8 51 0.79% 49 1.27% 2862 3.74% 1 0.08% 69.160.160.50
9 2 0.03% 2 0.05% 2178 2.85% 0 0.00% 42.236.10.125
10 15 0.23% 15 0.39% 1971 2.58% 0 0.00% 31.13.127.20

Top 30 of 159 Total Referrers
# Hits Referrer
1 3475 53.68% - (Direct Request)
2 635 9.81% https://petervanrompaey.be/
3 461 7.12% https://jester-soft.ws/
4 259 4.00% www.google.com
5 220 3.40% https://www.petervanrompaey.be/
6 191 2.95% www.bing.com
7 142 2.19% http://petervanrompaey.be
8 66 1.02% binance.com
9 66 1.02% https://whatsgram.ru
10 58 0.90% http://petervanrompaey.be/wp-login.php
11 57 0.88% https://petervanrompaey.be/bio
12 55 0.85% https://petervanrompaey.be
13 52 0.80% https://www.google.com
14 43 0.66% http://109.68.160.156
15 38 0.59% https://petervanrompaey.be/wp-login.php
16 20 0.31% http://petervanrompaey.be/favicon.ico
17 16 0.25% http://petervanrompaey.be/stats
18 16 0.25% https://petervanrompaey.be/stats/usage_202108.html
19 15 0.23% http://a.netstate.ru/
20 15 0.23% http://abisko.ru
21 15 0.23% http://abisko.ru/
22 15 0.23% http://cleantalkorg2.ru
23 15 0.23% http://cleantalkorg2.ru/
24 15 0.23% http://cleantalkorg4.ru
25 15 0.23% http://cleantalkorg4.ru/
26 15 0.23% http://netstate.ru
27 15 0.23% http://netstate.ru/
28 15 0.23% http://netstate.ru/index.php
29 15 0.23% http://netstate.ru/l.php
30 15 0.23% http://wow2019.ru

Top 15 of 143 Total User Agents
# Hits User Agent
1 1277 19.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 464 7.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
3 421 6.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
4 395 6.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 325 5.02% python-requests/2.27.1
6 309 4.77% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) A
7 273 4.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
8 234 3.61% Mozilla/5.0 (Linux; U; Android 8.0.0; zh-cn; Mi Note 2 Build/
9 189 2.92% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
10 170 2.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 159 2.46% wp_is_mobile
12 142 2.19% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsear
13 131 2.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 96 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
15 86 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6474 100.00% 3879 100.23% 76480 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01