Usage Statistics for petervanrompaey.be

Summary Period: April 2018
Generated 01-May-2018 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 33285
Total Files 33208
Total Pages 31606
Total Visits 1097
Total KBytes 457591
Total Unique Sites 823
Total Unique URLs 75
Total Unique Referrers 279
Total Unique User Agents 135
. Avg Max
Hits per Hour 46 343
Hits per Day 1109 2386
Files per Day 1106 2386
Pages per Day 1053 2329
Visits per Day 36 108
KBytes per Day 15253 33037
Hits by Response Code
Code 200 - OK 33208
Code 206 - Partial Content 2
Code 401 - Unauthorized 2
Code 404 - Not Found 73

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 940 2.82% 937 2.82% 929 2.94% 18 1.64% 25 3.04% 8626 1.89%
2 1725 5.18% 1723 5.19% 1716 5.43% 108 9.85% 100 12.15% 11339 2.48%
3 2056 6.18% 2044 6.16% 1996 6.32% 54 4.92% 44 5.35% 16604 3.63%
4 963 2.89% 962 2.90% 953 3.02% 25 2.28% 21 2.55% 6268 1.37%
5 1026 3.08% 1023 3.08% 1015 3.21% 19 1.73% 17 2.07% 6791 1.48%
6 2386 7.17% 2386 7.19% 2329 7.37% 20 1.82% 26 3.16% 24155 5.28%
7 1453 4.37% 1451 4.37% 1402 4.44% 10 0.91% 17 2.07% 16051 3.51%
8 999 3.00% 997 3.00% 990 3.13% 10 0.91% 15 1.82% 9580 2.09%
9 1139 3.42% 1135 3.42% 1076 3.40% 64 5.83% 66 8.02% 12983 2.84%
10 1034 3.11% 1029 3.10% 998 3.16% 31 2.83% 37 4.50% 10074 2.20%
11 1034 3.11% 1028 3.10% 919 2.91% 18 1.64% 23 2.79% 14606 3.19%
12 420 1.26% 419 1.26% 311 0.98% 43 3.92% 58 7.05% 8591 1.88%
13 220 0.66% 220 0.66% 193 0.61% 21 1.91% 46 5.59% 10684 2.33%
14 1160 3.49% 1158 3.49% 1126 3.56% 11 1.00% 44 5.35% 21638 4.73%
15 1091 3.28% 1086 3.27% 995 3.15% 45 4.10% 76 9.23% 25108 5.49%
16 385 1.16% 385 1.16% 362 1.15% 20 1.82% 36 4.37% 10150 2.22%
17 418 1.26% 415 1.25% 388 1.23% 12 1.09% 35 4.25% 12193 2.66%
18 594 1.78% 594 1.79% 512 1.62% 19 1.73% 41 4.98% 17654 3.86%
19 687 2.06% 684 2.06% 654 2.07% 46 4.19% 39 4.74% 15322 3.35%
20 1804 5.42% 1803 5.43% 1669 5.28% 75 6.84% 51 6.20% 29999 6.56%
21 2185 6.56% 2182 6.57% 2121 6.71% 71 6.47% 49 5.95% 30584 6.68%
22 2205 6.62% 2204 6.64% 2107 6.67% 37 3.37% 72 8.75% 33037 7.22%
23 1048 3.15% 1047 3.15% 969 3.07% 40 3.65% 52 6.32% 21332 4.66%
24 641 1.93% 639 1.92% 554 1.75% 54 4.92% 75 9.11% 18247 3.99%
25 576 1.73% 575 1.73% 468 1.48% 32 2.92% 44 5.35% 12268 2.68%
26 541 1.63% 537 1.62% 533 1.69% 53 4.83% 15 1.82% 4856 1.06%
27 1873 5.63% 1869 5.63% 1812 5.73% 44 4.01% 19 2.31% 20278 4.43%
28 1771 5.32% 1768 5.32% 1752 5.54% 55 5.01% 17 2.07% 17021 3.72%
29 588 1.77% 585 1.76% 514 1.63% 42 3.83% 29 3.52% 8940 1.95%
30 323 0.97% 323 0.97% 243 0.77% 38 3.46% 17 2.07% 2614 0.57%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1742 5.23% 58 1741 5.24% 57 1727 5.46% 560 16807 3.67%
1 45 1353 4.06% 45 1352 4.07% 44 1331 4.21% 416 12480 2.73%
2 46 1382 4.15% 46 1382 4.16% 45 1371 4.34% 433 12978 2.84%
3 44 1320 3.97% 44 1320 3.97% 43 1310 4.14% 397 11906 2.60%
4 45 1374 4.13% 45 1373 4.13% 45 1362 4.31% 443 13281 2.90%
5 57 1735 5.21% 57 1729 5.21% 54 1642 5.20% 543 16286 3.56%
6 44 1326 3.98% 44 1325 3.99% 42 1280 4.05% 464 13909 3.04%
7 46 1390 4.18% 46 1390 4.19% 45 1367 4.33% 493 14803 3.24%
8 42 1267 3.81% 42 1267 3.82% 41 1255 3.97% 440 13215 2.89%
9 50 1520 4.57% 50 1514 4.56% 43 1319 4.17% 840 25188 5.50%
10 48 1450 4.36% 48 1445 4.35% 43 1310 4.14% 795 23854 5.21%
11 42 1262 3.79% 41 1256 3.78% 36 1097 3.47% 727 21809 4.77%
12 44 1330 4.00% 43 1319 3.97% 42 1278 4.04% 803 24104 5.27%
13 42 1260 3.79% 41 1254 3.78% 39 1198 3.79% 777 23301 5.09%
14 52 1570 4.72% 52 1568 4.72% 49 1489 4.71% 607 18218 3.98%
15 46 1405 4.22% 46 1397 4.21% 43 1312 4.15% 644 19318 4.22%
16 53 1610 4.84% 53 1609 4.85% 49 1472 4.66% 899 26963 5.89%
17 43 1318 3.96% 43 1316 3.96% 42 1282 4.06% 737 22110 4.83%
18 39 1190 3.58% 39 1189 3.58% 37 1114 3.52% 713 21378 4.67%
19 40 1208 3.63% 40 1206 3.63% 38 1169 3.70% 622 18652 4.08%
20 40 1208 3.63% 40 1201 3.62% 35 1053 3.33% 709 21269 4.65%
21 47 1421 4.27% 47 1416 4.26% 46 1394 4.41% 647 19399 4.24%
22 39 1190 3.58% 39 1189 3.58% 36 1108 3.51% 760 22796 4.98%
23 48 1454 4.37% 48 1450 4.37% 45 1366 4.32% 786 23567 5.15%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 26266 78.91% 251652 54.99% /stats/
2 4909 14.75% 22418 4.90% /
3 352 1.06% 3003 0.66% /stats/usage_201709.html
4 330 0.99% 135895 29.70% /images/facebook.jpg
5 140 0.42% 165 0.04% /robots.txt
6 69 0.21% 386 0.08% /ads.txt
7 29 0.09% 1677 0.37% /images/content/partners/duvel.png
8 28 0.08% 1008 0.22% /images/content/partners/energylab.png
9 26 0.08% 967 0.21% /images/content/logo_mds.png
10 24 0.07% 138 0.03% /js/SmoothScroll.js
11 24 0.07% 130 0.03% /js/bootstrap.min.js
12 24 0.07% 971 0.21% /js/jquery-1.11.2.min.js
13 24 0.07% 20 0.00% /js/jquery.countTo.js
14 24 0.07% 35 0.01% /js/jquery.easing.1.3.js
15 24 0.07% 44 0.01% /js/jquery.fitvids.js
16 24 0.07% 29 0.01% /js/jquery.localScroll.min.js
17 24 0.07% 17 0.00% /js/jquery.parallax-1.1.3.js
18 24 0.07% 42 0.01% /js/jquery.scrollTo.min.js
19 24 0.07% 70 0.02% /js/jquery.sticky.js
20 24 0.07% 19 0.00% /js/jquery.viewport.mini.js
21 24 0.07% 211 0.05% /js/owl.carousel.min.js
22 23 0.07% 230 0.05% /js/all.js
23 23 0.07% 29 0.01% /js/contact-form.js
24 23 0.07% 256 0.06% /js/gmap3.min.js
25 23 0.07% 74 0.02% /js/imagesloaded.pkgd.min.js
26 23 0.07% 335 0.07% /js/isotope.pkgd.min.js
27 23 0.07% 40 0.01% /js/jquery.ajaxchimp.min.js
28 23 0.07% 33 0.01% /js/jquery.appear.js
29 23 0.07% 220 0.05% /js/jquery.magnific-popup.min.js
30 23 0.07% 364 0.08% /js/jquery.mb.YTPlayer.js

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 26266 78.91% 251652 54.99% /stats/
2 330 0.99% 135895 29.70% /images/facebook.jpg
3 4909 14.75% 22418 4.90% /
4 14 0.04% 22311 4.88% /images/content/background_front.jpg
5 14 0.04% 6909 1.51% /images/content/background_footer.jpg
6 352 1.06% 3003 0.66% /stats/usage_201709.html
7 29 0.09% 1677 0.37% /images/content/partners/duvel.png
8 28 0.08% 1008 0.22% /images/content/partners/energylab.png
9 24 0.07% 971 0.21% /js/jquery-1.11.2.min.js
10 26 0.08% 967 0.21% /images/content/logo_mds.png

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 4909 14.75% 461 42.14% /
2 26266 78.91% 428 39.12% /stats/
3 352 1.06% 167 15.27% /stats/usage_201709.html
4 14 0.04% 9 0.82% /bio
5 12 0.04% 8 0.73% /impressie
6 12 0.04% 7 0.64% /over
7 16 0.05% 7 0.64% /steun
8 7 0.02% 2 0.18% /steunduvelbox
9 2 0.01% 2 0.18% http://www.petervanrompaey.be/stats/usage_201709.html
10 1 0.00% 1 0.09% /stats/usage_201705.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 4909 14.75% 450 41.21% /
2 26266 78.91% 432 39.56% /stats/
3 352 1.06% 167 15.29% /stats/usage_201709.html
4 14 0.04% 9 0.82% /bio
5 12 0.04% 8 0.73% /over
6 16 0.05% 8 0.73% /steun
7 12 0.04% 7 0.64% /impressie
8 7 0.02% 7 0.64% /steunduvelbox
9 2 0.01% 2 0.18% http://www.petervanrompaey.be/stats/usage_201709.html
10 1 0.00% 1 0.09% /stats/usage_201705.html

Top 30 of 823 Total Sites
# Hits Files KBytes Visits Hostname
1 11052 33.20% 11052 33.28% 111339 24.33% 3 0.27% 46.118.126.240
2 5884 17.68% 5884 17.72% 22765 4.97% 262 23.88% 46.161.9.67
3 4920 14.78% 4920 14.82% 49580 10.84% 5 0.46% 46.118.124.87
4 3746 11.25% 3746 11.28% 37756 8.25% 3 0.27% 37.115.189.61
5 1572 4.72% 1572 4.73% 15842 3.46% 13 1.19% 178.137.164.90
6 1383 4.16% 1383 4.16% 13939 3.05% 150 13.67% 188.32.130.229
7 1083 3.25% 1083 3.26% 10914 2.39% 131 11.94% 158.255.136.57
8 558 1.68% 558 1.68% 5620 1.23% 4 0.36% 95.31.4.191
9 273 0.82% 273 0.82% 2752 0.60% 2 0.18% 37.190.75.183
10 98 0.29% 98 0.30% 3123 0.68% 1 0.09% 85.91.175.203
11 96 0.29% 96 0.29% 968 0.21% 1 0.09% 91.76.45.226
12 72 0.22% 72 0.22% 500 0.11% 1 0.09% 54.227.105.38
13 54 0.16% 51 0.15% 2757 0.60% 1 0.09% 83.162.248.178
14 54 0.16% 51 0.15% 2757 0.60% 1 0.09% 84.196.42.204
15 54 0.16% 51 0.15% 2757 0.60% 1 0.09% 94.224.60.252
16 53 0.16% 52 0.16% 2760 0.60% 1 0.09% 84.194.146.3
17 51 0.15% 51 0.15% 2755 0.60% 1 0.09% 134.58.253.56
18 51 0.15% 51 0.15% 2746 0.60% 1 0.09% 84.199.115.225
19 50 0.15% 50 0.15% 254 0.06% 2 0.18% 129.78.110.124
20 50 0.15% 50 0.15% 2751 0.60% 1 0.09% 84.197.231.252
21 49 0.15% 49 0.15% 2744 0.60% 0 0.00% 40.77.178.71
22 46 0.14% 46 0.14% 506 0.11% 1 0.09% 109.128.130.198
23 39 0.12% 39 0.12% 2478 0.54% 0 0.00% 131.253.27.81
24 36 0.11% 36 0.11% 250 0.05% 1 0.09% 207.102.138.158
25 33 0.10% 33 0.10% 62 0.01% 1 0.09% 217.160.127.252
26 29 0.09% 29 0.09% 394 0.09% 0 0.00% 66.220.156.54
27 27 0.08% 27 0.08% 212 0.05% 3 0.27% 147.135.210.114
28 26 0.08% 26 0.08% 204 0.04% 4 0.36% 178.32.181.66
29 20 0.06% 20 0.06% 37 0.01% 1 0.09% 212.71.157.194
30 19 0.06% 19 0.06% 676 0.15% 0 0.00% 31.13.113.198

Top 10 of 823 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11052 33.20% 11052 33.28% 111339 24.33% 3 0.27% 46.118.126.240
2 4920 14.78% 4920 14.82% 49580 10.84% 5 0.46% 46.118.124.87
3 3746 11.25% 3746 11.28% 37756 8.25% 3 0.27% 37.115.189.61
4 5884 17.68% 5884 17.72% 22765 4.97% 262 23.88% 46.161.9.67
5 1572 4.72% 1572 4.73% 15842 3.46% 13 1.19% 178.137.164.90
6 1383 4.16% 1383 4.16% 13939 3.05% 150 13.67% 188.32.130.229
7 1083 3.25% 1083 3.26% 10914 2.39% 131 11.94% 158.255.136.57
8 558 1.68% 558 1.68% 5620 1.23% 4 0.36% 95.31.4.191
9 98 0.29% 98 0.30% 3123 0.68% 1 0.09% 85.91.175.203
10 53 0.16% 52 0.16% 2760 0.60% 1 0.09% 84.194.146.3

Top 30 of 279 Total Referrers
# Hits Referrer
1 2989 8.98% http://tubeclix.com
2 1800 5.41% http://xxxfax.com
3 1524 4.58% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
4 1432 4.30% http://master-climat.com.ua/
5 1432 4.30% https://tel-number.ru
6 1260 3.79% https://kiv.kz
7 1260 3.79% https://world-bases.com
8 1167 3.51% http://rrdredlatina.info/
9 1000 3.00% - (Direct Request)
10 976 2.93% http://european-yachts.com/
11 976 2.93% http://msk-stabilizator.ru/
12 960 2.88% http://shop.stylew.ru/
13 940 2.82% http://vozvratprav.com/
14 940 2.82% https://almaztools.com.ua/
15 768 2.31% http://poollife.ru
16 756 2.27% https://toba.ua/
17 670 2.01% http://www.petervanrompaey.be/
18 612 1.84% http://zablo.ru
19 592 1.78% http://englisheducation.info/
20 559 1.68% http://pasttorrent.com
21 558 1.68% https://firstxhub.com
22 485 1.46% http://escort-friesland.info/
23 468 1.41% http://onloveona.ru
24 425 1.28% https://tmstorrent.com
25 385 1.16% http://escortlariyiz.info/
26 384 1.15% http://olympicmedals.info/
27 366 1.10% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4
28 316 0.95% http://cvexample.info/
29 316 0.95% http://education-and-reference-hub.info/
30 316 0.95% https://worklady.ru/

Top 15 of 135 Total User Agents
# Hits User Agent
1 6500 19.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 4526 13.60% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
3 4282 12.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 3502 10.52% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
5 2971 8.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 2090 6.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
7 1597 4.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 807 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 556 1.67% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 517 1.55% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
11 512 1.54% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/
12 362 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
13 331 0.99% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit
14 193 0.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
15 180 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML,

Usage by Country for April 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33285 100.00% 33210 100.01% 457591 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01